Welcome to Jiashan Juli Bearing Co., Ltd.
JLB-C High-strength copper alloy as the base material, use conditions according to a certain proportion ......
Read MoreJLB-1 Metal composite self-lubricating materials with high quality low carbon steel substrate, sintered porous spherical copper layer ......
Read MoreJLB090 Bronze rolling bearings, CuSn8 tin bronze alloy as the material, the surface rolling diamond oil hole ......
Read MoreJLB-800 Bimetallic composite bearings to high-quality low-carbon steel substrate, the surface having low friction characteristics ......
Read MoreTrademark | 650# | 650S1 | 650S2 | 650S3 | 650S5 |
Material | CuZn25Al5Mn4Fe3 | CuSn5Pb5Zn5 | CuAl10Ni5Fe5 | CuSn12 | CuZn25Al5Mn4Fe3 |
Density | 8 | 8.9 | 7.8 | 8.9 | 8 |
Hardness HB | >210 | >70 | >150 | >95 | >235 |
Tensile Strength | >750 | >200 | >600 | >260 | >780 |
Yield Strength | >450 | >90 | >260 | >150 | >450 |
Elongation % | >12 | >15 | >10 | >8 | >8 |
Linear Expansion Coefficient | 1.9×10-5 /℃ | 1.8×10-5 /℃ | 1.6×10-5/℃ | 1.8×10-5/℃ | 1.9×10-5/℃ |
Operating Temperature | -40~+300℃ | -40~+400℃ | -40~+400℃ | -40~+400℃ | -40~+400℃ |
Max. Dynamic Load | 100 | 60 | 50 | 70 | 120 |
Max Speed(Dry) | 15 | 10 | 20 | 10 | 15 |
Maximum PV Value(Oil) | 200 | 60 | 60 | 80 | 200 |
Compression 300N/mm2 | <0.01mm | <0.05mm | <0.04mm | <0.05mm | <0.005mm |
Straight sets, flange, gaskets and Sketchpad, JLB-B can also be processed according to customer requirements, tolerances JLB-B reference standard size table.